Property Attributes
- MLS#1673137
- TypeSingle Family
- Listing Status Active Under Contract
- CountyCumberland
- CityPortland
- NeighborhoodDeering Center
- Zip04102
- StyleColonial, Garrison
- Year Built1962
- Taxes$ 7247
- Price$ 749,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2030
- Lot Size0.18 Acres
Data Source:
Maine Listings (MREIS)
Property Description
Welcome to this beautifully updated and move-in ready home in Portland's highly sought-after Deering Center neighborhood. Thoughtfully redesigned with an open-concept layout, this home offers the perfect blend of modern updates, timeless charm, and exceptional outdoor living. The bright, inviting interior features an updated kitchen and bathrooms, hardwood and tile floors, a cozy wood-burning stove, and a finished basement complete with a bonus room, office, and full bath. Major improvements include a newer roof, high-efficiency Biasi boiler, updated wiring, insulation, heat pump, and fresh interior finishes. Step outside to your own private backyard oasis featuring a level, fenced-in yard, hot tub, spacious concrete patio, and mature landscaping--ideal for relaxing, entertaining, and enjoying Maine summers. Located in one of Portland's most desirable neighborhoods, you'll be just minutes from Deering Center Village, Rosemont Market, neighborhood parks, schools, trails, and downtown Portland. This meticulously maintained home offers the perfect combination of comfort, convenience, and lifestyle in a location that's hard to beat.
General Features
| Sewer | Public Sewer |
|---|---|
| Zoning | R3 |
| Electric | Circuit Breakers |
| Tax Year | 2026 |
| County | Cumberland |
| Property Type | Residential |
| HOA | false |
| Status | Active Under Contract |
| City | Portland |
| Lot Size Units | Acres |
| Lot Size Square Feet | 7840.8 |
| Tax Annual Amount | 7247.9 |
| Standard Status | Active Under Contract |
| Tax Lot | 6 |
| Virtual Tour | https://hommati.tours/tour/2675867 |
| Heating | Oil,Wood,Baseboard,Forced Air,Heat Pump,Hot Water,Zoned |
| Cooling | Heat Pump |
| Property Subtype | Single Family Residence |
| Garage Y/N | true |
| Land Lease Y/N | false |
| Subdivision Name | Deering Center |
| Roof | Shingle |
| Garage Spaces | 2 |
| Architectural Style | Colonial,Garrison |
| Construction Materials | Wood Frame,Vinyl Siding |
| Year Built | 1962 |
| Attached Garage | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Appliances | Cooktop,Dishwasher,Dryer,Electric Range,Refrigerator,Washer,Other |
| Other Structures | Shed(s) |
| Patio/Porch Features | Patio |
| Occupancy Type | Owner |
Interior Features
| Total Baths | 3 |
|---|---|
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Basement | Bulkhead,Interior Entry,Finished,Full,Unfinished |
| Flooring | Carpet,Tile,Wood |
| Total Fireplaces | 1 |
| Fireplace Y/N | true |
| Above Grade Finished Area | 1512 |
| Half Baths | 1 |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 518 |
| Interior Amenities | Bathtub |
| Furnished Y/N | Unfurnished |
Exterior Features
| Parking Features | Paved,1 - 4 Spaces,On Site,Electric Vehicle Charging Station(s),Inside Entrance,Storage |
|---|---|
| Lot Features | Near Shopping,Neighborhood,Level,Sidewalks,Landscaped |
| Water Source | Public |
| Lot Size Area | 0.18 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Paved |
| Lot Size Source | Public Records |
| Waterfront Y/N | false |
| Building Area Total | 2030 |
| Foundation Details | Poured Concrete |
| Spa | true |
| Other Equipment | Cable,Internet Access Available |
| Fencing | Fenced |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Property vs Single Family Average in 04102
Statistics provided by Inside Real Estate
Listing data is derived in whole or in part from the Maine IDX and is for consumers' personal, non commercial use only. Dimensions are approximate and not guaranteed. All data should be independently verified ©2026 Maine Real Estate Information System, Inc. All Rights Reserved.